Melanoma staging: Evidence-based changes in the American Joint Committee on Cancer eighth edition cancer staging manual | Gershenwald,J. E., Scolyer,R. A., Hess,K. R., Sondak,V. K., Long,G. V., Ross,M. I., Lazar,A. J., Faries,M. B., Kirkwood,J. M., McArthur,G. A., Haydu,L. E., Eggermont,A. M. M., Flaherty,K. T., Balch,C. M., Thompson,J. F., for members of the American Joint Committee on Can, Rossi Carlo Riccardo, Sommariva Antonio, Del Fiore Santo Paolo | CA-A Cancer Journal for Clinicians | 187,04 |
Completion Dissection or Observation for Sentinel-Node Metastasis in Melanoma | Faries,M. B., Thompson,J. F., Cochran,A. J., Andtbacka,R. H., Mozzillo,N., Zager,J. S., Jahkola,T., Bowles,T. L., Testori,A., Beitsch,P. D., Hoekstra,H. J., Moncrieff,M., Ingvar,C., Wouters,M. W. J. M., Sabel,M. S., Levine,E. A., Agnese,D., Henderson,M., Dummer,R., Rossi Carlo Riccardo (…) | The New England Journal of Medicine | 72,406 |
Olaparib for Metastatic Breast Cancer in Patients with a Germline BRCA Mutation | Robson,M., Im,S. A., Senkus,E., Xu,B., Domchek,S. M., Masuda,N., Delaloge,S., Li,W., Tung,N., Armstrong,A., Wu,W., Goessl,C., Runswick,S., Conte PierFranco | The New England Journal of Medicine | 72,406 |
Abiraterone plus Prednisone in Metastatic, Castration-Sensitive Prostate Cancer | Fizazi,K., Tran,N., Fein,L., Matsubara,N., Rodriguez-Antolin,A., Alekseev,B. Y., Ozguroglu,M., Ye,D., Feyerabend,S., Protheroe,A., De Porre,P., Kheoh,T., Park,Y. C., Todd,M. B., Chi,K. N., LATITUDE Investigators, Basso Umberto | The New England Journal of Medicine | 72,406 |
Overall Survival with Combined Nivolumab and Ipilimumab in Advanced Melanoma | Wolchok,J. D., Chiarion-Sileni Vanna, Gonzalez,R., Rutkowski,P., Grob,J. J., Cowey,C. L., Lao,C. D., Wagstaff,J., Schadendorf,D., Ferrucci,P. F., Smylie,M., Dummer,R., Hill,A., Hogg,D., Haanen,J., Carlino,M. S., Bechter,O., Maio,M., Marquez-Rodas,I., Guidoboni,M. (…) | The New England Journal of Medicine | 72,406 |
Adjuvant Dabrafenib plus Trametinib in Stage III BRAF-Mutated Melanoma | Long,G. V., Hauschild,A., Santinami,M., Atkinson,V., Mandala,M., Chiarion-Sileni Vanna, Larkin,J., Nyakas,M., Dutriaux,C., Haydon,A., Robert,C., Mortier,L., Schachter,J., Schadendorf,D., Lesimple,T., Plummer,R., Ji,R., Zhang,P., Mookerjee,B., Legos,J. (…) | The New England Journal of Medicine | 72,406 |
Adjuvant Nivolumab versus Ipilimumab in Resected Stage III or IV Melanoma | Weber,J., Mandala,M., Del Vecchio,M., Gogas,H. J., Arance,A. M., Cowey,C. L., Dalle,S., Schenker,M., Chiarion-Sileni Vanna, Marquez-Rodas,I., Grob,J. J., Butler,M. O., Middleton,M. R., Maio,M., Atkinson,V., Queirolo,P., Gonzalez,R., Kudchadkar,R. R., Smylie,M., Meyer,N. (…) | The New England Journal of Medicine | 72,406 |
Ipilimumab 10 mg/kg versus ipilimumab 3 mg/kg in patients with unresectable or metastatic melanoma: a randomised, double-blind, multicentre, phase 3 trial | Ascierto,P. A., Del Vecchio,M., Robert,C., Mackiewicz,A., Chiarion-Sileni Vanna, Arance,A., Lebbé,C., Bastholt,L., Hamid,O., Rutkowski,P., McNeil,C., Garbe,C., Loquai,C., Dreno,B., Thomas,L., Grob,J. -J, Liszkay,G., Nyakas,M., Gutzmer,R., Pikiel,J. (…) | Lancet Oncology | 33,9 |
Histotype-tailored neoadjuvant chemotherapy versus standard chemotherapy in patients with high-risk soft-tissue sarcomas (ISG-STS 1001): an international, open-label, randomised, controlled, phase 3, multicentre trial | Gronchi,A., Ferrari,S., Quagliuolo,V., Broto,J. M., Pousa,A. L., Grignani,G., Basso Umberto, Blay,J. Y., Tendero,O., Beveridge,R. D., Ferraresi,V., Lugowska,I., Merlo,D. F., Fontana,V., Marchesi,E., Donati,D. M., Palassini,E., Palmerini,E., De Sanctis,R., Morosi,C. (…) | Lancet Oncology | 33,9 |
Dabrafenib plus trametinib in patients with BRAFV600-mutant melanoma brain metastases (COMBI-MB): a multicentre, multicohort, open-label, phase 2 trial | Davies,M. A., Saiag,P., Robert,C., Grob,J. J., Flaherty,K. T., Arance,A., Chiarion-Sileni Vanna, Thomas,L., Lesimple,T., Mortier,L., Moschos,S. J., Hogg,D., Marquez-Rodas,I., Del Vecchio,M., Lebbe,C., Meyer,N., Zhang,Y., Huang,Y., Mookerjee,B., Long,G. V. (…) | Lancet Oncology | 33,9 |
Nivolumab in patients with metastatic DNA mismatch repair-deficient or microsatellite instability-high colorectal cancer (CheckMate 142): an open-label, multicentre, phase 2 study | Overman,M. J., McDermott,R., Leach,J. L., Lonardi Sara, Lenz,H. J., Morse,M. A., Desai,J., Hill,A., Axelson,M., Moss,R. A., Goldberg,M. V., Cao,Z. A., Ledeine,J. M., Maglinte,G. A., Kopetz,S., Andre,T. | Lancet Oncology | 33,9 |
New perspectives for TAS-102: TASK successful? | Loupakis Fotios, Lonardi Sara | Lancet Oncology | 33,9 |
Ipatasertib plus paclitaxel versus placebo plus paclitaxel as first-line therapy for metastatic triple-negative breast cancer (LOTUS): a multicentre, randomised, double-blind, placebo-controlled, phase 2 trial | Kim,S. B., Dent,R., Im,S. A., Espie,M., Blau,S., Tan,A. R., Isakoff,S. J., Oliveira,M., Saura,C., Wongchenko,M. J., Kapp,A. V., Chan,W. Y., Singel,S. M., Maslyar,D. J., Baselga,J., LOTUS investigators, Conte PierFranco | Lancet Oncology | 33,9 |
Health-related quality of life with adjuvant ipilimumab versus placebo after complete resection of high-risk stage III melanoma (EORTC 18071): Secondary outcomes of a multinational, randomised, double-blind, phase 3 trial | Coens,C., Suciu,S., Chiarion-Sileni Vanna, Grob,J. -J, Dummer,R., Wolchok,J. D., Schmidt,H., Hamid,O., Robert,C., Ascierto,P. A., Richards,J. M., Lebbé,C., Ferraresi,V., Smylie,M., Weber,J. S., Maio,M., Bottomley,A., Kotapati,S., de Pril,V., Testori,A. (…) | Lancet Oncology | 33,9 |
Identification of 12 new susceptibility loci for different histotypes of epithelial ovarian cancer | Phelan,C. M., Kuchenbaecker,K. B., Tyrer,J. P., Kar,S. P., Lawrenson,K., Winham,S. J., Dennis,J., Pirie,A., Riggan,M. J., Chornokur,G., Earp,M. A., Lyra,P. C.,Jr, Lee,J. M., Coetzee,S., Beesley,J., McGuffog,L., Soucy,P., Dicks,E., Lee,A., Barrowdale,D. (…)
| Nature Genetics
| 27,959
|