Pubblicazioni e Impact factor
Anno | N° pubblicazioni | IF normalizzato | IF per ricercatore | IF per ricercatore con pubblicazioni |
---|---|---|---|---|
2023 | 347 | 1.910,28 | 4,93 | 8,26 |
2022 | 302 | 1.761,87 | 4,98 | 8,69 |
2021 | 393 | 1.822,73 | 5,74 | 8,96 |
Informazioni per degenti e visitatori
Gli studi aperti e attivi allo IOV
Tumori trattati, Medici
Consulta i bandi e gli avvisi
Concorsi, avvisi e incarichi libero professionali
Anno | N° pubblicazioni | IF normalizzato | IF per ricercatore | IF per ricercatore con pubblicazioni |
---|---|---|---|---|
2023 | 347 | 1.910,28 | 4,93 | 8,26 |
2022 | 302 | 1.761,87 | 4,98 | 8,69 |
2021 | 393 | 1.822,73 | 5,74 | 8,96 |
Titolo | Autori | Rivista | IF grezzo |
---|---|---|---|
Fruquintinib versus placebo in patients with refractory metastatic colorectal cancer (FRESCO-2): an international, multicentre, randomised, double-blind, phase 3 study | Arvind Dasari, Lonardi Sara, Rocio Garcia-Carbonero, Elena Elez, Takayuki Yoshino, Alberto Sobrero, James Yao, Pilar García-Alfonso, Judit Kocsis, Antonio Cubillo Gracian, Andrea Sartore-Bianchi, Taroh Satoh, Violaine Randrian, Jiri Tomasek, Geoff Chong, Andrew Scott Paulson, Toshiki Masuishi, Jeremy Jones, Tibor Cs?Szi, Chiara Cremolini, Francois Ghiringhelli, Ardaman Shergill, Howard S Hochster, John Krauss, Ali Bassam, Michel Ducreux, Anneli Elme, Laurence Faugeras, Stefan Kasper, Eric Van Cutsem, Dirk Arnold, Shivani Nanda, Zhao Yang, William R Schelman, Marek Kania, Josep Tabernero, Cathy Eng | LANCET | 168,90 |
Pregnancy After Breast Cancer in Young BRCA Carriers: An International Hospital-Based Cohort Study | Lambertini M, Blondeaux E, Agostinetto E, Hamy AS, Kim HJ, Di Meglio A, Bernstein Molho R, Hilbers F, Pogoda K, Carrasco E, Punie K, Bajpai J, Ignatiadis M, Moore HCF, Phillips KA, Toss A, Rousset-Jablonski C, Peccatori FA, Renaud T, Ferrari A, Paluch-Shimon S, Fruscio R, Cui W, Wong SM, Vernieri C, Ruddy KJ, Dieci MV, Matikas A, Rozenblit M, Villarreal-Garza C, De Marchis L, Del Mastro L, Puglisi F, Del Pilar Estevez-Diz M, Rodriguez-Wallberg KA, Mrinakova B, Meister S, Livraghi L, Clatot F, Yerushalmi R, De Angelis C, Sánchez-Bayona R, Meattini I, Cichowska-Cwalinska N, Berlière M, Salama M, De Giorgi U, Sonnenblick A, Chiodi C, Lee YJ, Maria C, Azim HA Jr, Boni L, Partridge AH; BRCA BCY Collaboration. | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 120,70 |
Adjuvant nivolumab in resected stage IIB/C melanoma: primary results from the randomized, phase 3 CheckMate 76K trial | John Kirkwood, Michele Del Vecchio, Jeffrey Weber, Christoph Hoeller, Jean-Jacques Grob, Peter Mohr, Carmen Loquai, Caroline Dutriaux, Chiarion Sileni Vanna, Jacek Mackiewicz, Piotr Rutkowski, Petr Arenberger, Gaelle Quereux, Tarek M. Meniawy, Paolo A. Ascierto, Alexander M. Menzies, Piyush Durani, Maurice Lobo, Federico Campigotto, Brian Gastman, Georgina V. Long | NATURE MEDICINE | 82,90 |
New options for late-line treatment of metastatic colorectal cancer | Lonardi Sara, Filippo Pietrantonio | NATURE REVIEWS GASTROENTEROLOGY & HEPATOLOGY | 65,10 |
Atezolizumab, vemurafenib, and cobimetinib in patients with melanoma with CNS metastases (TRICOTEL): a multicentre, open-label, single-arm, phase 2 study | Reinhard Dummer, Paola Queirolo, Pauline Gerard Duhard, Youyou Hu, Dao Wang, Sergio Jobim De Azevedo, Caroline Robert, Paolo Antonio Ascierto, Chiarion Sileni Vanna, Paolo Pronzato, Francesco Spagnolo, Karmele Mujika Eizmendi, Gabriella Liszkay, Luis De La Cruz Merino, Hussein Tawbi | LANCET ONCOLOGY | 51,10 |
Association of HER2DX with pathological complete response and survival outcomes in HER2-positive breast cancer | G. Villacampa, N.M. Tung, S. Pernas, L. Paré, C. Bueno-Muiño, I. Echavarría, S. López-Tarruella, M. Roche-Molina, M. Del Monte-Millán, M. Marín-Aguilera, F. Brasó-Maristany, A.G. Waks, T. Pascual, O. Martínez-Sáez, A. Vivancos, Pierfranco Conte, Guarneri Valentina, M. Vittoria Dieci, Griguolo Gaia, J. Cortés, A. Llombart-Cussac, M. Muñoz, M. Vidal, B. Adamo, A.C. Wolff, A. Demichele, P. Villagrasa, J.S. Parker, C.M. Perou, A. Fernandez-Martinez, L.A. Carey, E.A. Mittendorf, M. Martín, A. Prat, S.M. Tolaney | ANNALS OF ONCOLOGY | 50,50 |
Different prognostic values of KRAS exon 2 submutations and BRAF V600E mutation in microsatellite stable (MSS) and unstable (MSI) stage III colon cancer: an ACCENT/IDEA pooled analysis of seven trials | J. Taieb, F.A. Sinicrope, L. Pederson, Lonardi Sara, S.R. Alberts, T.J. George, G. Yothers, E. Van Cutsem, L. Saltz, S. Ogino, R. Kerr, T. Yoshino, R.M. Goldberg, T. André, P. Laurent-Puig, Q. Shi | ANNALS OF ONCOLOGY | 50,50 |
Early breast cancer: ESMO Clinical Practice Guideline for diagnosis, treatment | Loibl S, André F, Bachelot T, Barrios CH, Bergh J, Burstein HJ, Cardoso MJ, Carey LA, Dawood S, Del Mastro L, Denkert C, Fallenberg EM, Francis PA, Gamal-Eldin H, Gelmon K, Geyer CE, Gnant M, Guarneri V, Gupta S, Kim SB, Krug D, Martin M, Meattini I, Morrow M, Janni W, Paluch-Shimon S, Partridge A, Poortmans P, Pusztai L, Regan MM, Sparano J, Spanic T, Swain S, Tjulandin S, Toi M, Trapani D, Tutt A, Xu B, Curigliano G, Harbeck N | ANNALS OF ONCOLOGY | 50,50 |
Transcriptome analysis reveals tumor microenvironment changes in glioblastoma | Youri Hoogstrate, Kaspar Draaisma, Santoesha A. Ghisai, Levi Van Hijfte, Nastaran Barin, Iris De Heer, Wouter Coppieters, Thierry P.P. Van Den Bosch, Anne Bolleboom, Zhenyu Gao, Arnaud J.P.E. Vincent, Latifa Karim, Manon Deckers, Martin J.B. Taphoorn, Melissa Kerkhof, Astrid Weyerbrock, Marc Sanson, Ann Hoeben, Slávka Lukacova, Lombardi Giuseppe, Sieger Leenstra, Monique Hanse, Ruth E.M. Fleischeuer, Colin Watts, Nicos Angelopoulos, Thierry Gorlia, Vassilis Golfinopoulos, Vincent Bours, Martin J. Van Den Bent, Pierre A. Robe, Pim J. French | CANCER CELL | 50,30 |
Contribution of MEK Inhibition to BRAF/MEK Inhibitor Combination Treatment of BRAF-Mutant Melanoma: Part 2 of the Randomized, Open-Label, Phase III COLUMBUS Trial | Paolo A. Ascierto, Reinhard Dummer, Helen J. Gogas, Ana Arance, Mario Mandala, Gabriella Liszkay, Claus Garbe, Dirk Schadendorf, Ivana Krajsova, Ralf Gutzmer, Chiarion Sileni Vanna, Caroline Dutriaux, Jan Willem B De Groot, Naoya Yamazaki, Carmen Loquai, Caroline Robert, Keith T. Flaherty | JOURNAL OF CLINICAL ONCOLOGY | 45,40 |
Nivolumab and Relatlimab in Patients with Advanced Melanoma That Had Progressed on Anti-Programmed Death-1/Programmed Death Ligand 1 Therapy: Results from the Phase I/IIa RELATIVITY-020 Trial | Paolo Antonio Ascierto, Evan J. Lipson, Reinhard Dummer, James Larkin, Georgina V. Long, Rachel E. Sanborn, Chiarion Sileni Vanna, Brigitte Dréno, Stéphane Dalle, Dirk Schadendorf, Margaret K. Callahan, Marta Nyakas, Victoria Atkinson, Carlos Alberto Gomez-Roca, Naoya Yamazaki, Hussein A. Tawbi, Naomey Sarkis, Deepti Warad, Sonia Dolfi, Priyam Mitra, Satyendra Suryawanshi, Jean-Jacques Grob | JOURNAL OF CLINICAL ONCOLOGY | 45,40 |
Initial Panitumumab Plus Fluorouracil, Leucovorin, and Oxaliplatin or Plus Fluorouracil and Leucovorin in Elderly Patients With RAS and BRAF Wild-Type Metastatic Colorectal Cancer: The PANDA Trial by the GONO Foundation | Lonardi Sara, Cosimo Rasola, Riccardo Lobefaro, Daniele Rossini, Vincenzo Formica, Mario Scartozzi, Giovanni Luca Frassineti, Giorgia Boscolo, Saverio Cinieri, Samantha Di Donato, Nicoletta Pella, Bergamo Francesca, Alessandra Raimondi, Ermenegildo Arnoldi, Lorenzo Antonuzzo, Cristina Granetto, Fable Zustovich, Monica Ronzoni, Silvana Leo, Federica Morano, F. Loupakis, Buggin Federica, Vittorina Zagonel, Fassan Matteo, Chiara Cremolini, Luca Boni, Filippo Pietrantonio | JOURNAL OF CLINICAL ONCOLOGY | 45,40 |
Nine-Week Versus One-Year Trastuzumab for Early Human Epidermal Growth Factor Receptor 2-Positive Breast Cancer: 10-Year Update of the ShortHER Phase III Randomized Trial | Pierfranco Conte, Giancarlo Bisagni, Federico Piacentini, Samanta Sarti, Santino Minichillo, Elisa Anselmi, Michele Aieta, Vittorio Gebbia, Alessio Schirone, Antonino Musolino, Ornella Garrone, Alessandra Beano, Anita Rimanti, Francesco Giotta, Anna Turletti, Miglietta Federica, Dieci Maria Vittoria, Roberto Vicini, Sara Balduzzi, Robert D’Amico, Guarneri Valentina | JOURNAL OF CLINICAL ONCOLOGY | 45,40 |
Pathologic Complete Response and Individual Patient Prognosis After Neoadjuvant Chemotherapy Plus Anti-Human Epidermal Growth Factor Receptor 2 Therapy of Human Epidermal Growth Factor Receptor 2-Positive Early Breast Cancer | Marion T. Van Mackelenbergh, Sibylle Loibl, Michael Untch, Marc Buyse, Charles E. Geyer, Luca Gianni, Andreas Schneeweiss, Pierfranco Conte, Martine Piccart, Herve Bonnefoi, Christian Jackisch, Valentina Nekljudova, Gong Tang, Pinuccia Valagussa, Colin Neate, Richard Gelber, Coralie Poncet, Pierre Squifflet, Everardo D. Saad, Dominik Heinzmann, Carsten Denkert, Priya Rastogi, Javier Cortes, Guarneri Valentina, Evandro De Azambuja, David Cameron, Gustavo Ismael, Norman Wolmark, Patricia Cortazar | JOURNAL OF CLINICAL ONCOLOGY | 45,40 |
Re-Evaluation of Pathologic Complete Response as a Surrogate for Event-Free and Overall Survival in Human Epidermal Growth Factor Receptor 2-Positive, Early Breast Cancer Treated With Neoadjuvant Therapy Including Anti-Human Epidermal Growth Factor Receptor 2 Therapy | Pierre Squifflet, Everardo D. Saad, Sibylle Loibl, Marion T. Van Mackelenbergh, Michael Untch, Priya Rastogi, Luca Gianni, Andreas Schneeweiss, Pierfranco Conte, Martine Piccart, Hervé Bonnefoi, Christian Jackisch, Valentina Nekljudova, Gong Tang, Pinuccia Valagussa, Colin Neate, Richard Gelber, Coralie Poncet, Dominik Heinzmann, Carsten Denkert, Charles E. Geyer, Javier Cortes, Guarneri Valentina, Evandro De Azambuja, David Cameron, Gustavo Ismael, Norman Wolmark, Patricia Cortazar, Marc Buyse | JOURNAL OF CLINICAL ONCOLOGY | 45,40 |
Titolo | Autori | Rivista | IF grezzo |
---|---|---|---|
Circulating tumor DNA to guide rechallenge with panitumumab in metastatic colorectal cancer: the phase 2 CHRONOS trial | Andrea Sartore-Bianchi, Filippo Pietrantonio, Lonardi Sara, Benedetta Mussolin, Francesco Rua, Giovanni Crisafulli, Alice Bartolini, Elisabetta Fenocchio, Alessio Amatu, Paolo Manca, bergamo francesca, Federica Tosi, Gianluca Mauri, Margherita Ambrosini, Daniel Francesca, Valter Torri, Angelo Vanzulli, Daniele Regge, Giovanni Cappello, Caterina Marchiò, Enrico Berrino, Anna Sapino, Silvia Marsoni, Salvatore Siena, Alberto Bardelli | NATURE MEDICINE | 87,24 |
RNF43 mutations predict response to anti-BRAF/EGFR combinatory therapies in BRAF V600E metastatic colorectal cancer | Elena Elez, Javier Ros, Jose Fernández, Guillermo Villacampa, Ana Belén Moreno-Cárdenas, Carlota Arenillas, Kinga Bernatowicz, Raquel Comas, Shanshan Li, David Philip Kodack, Roberta Fasani, Ariadna Garcia, Javier Gonzalo-Ruiz, Alejandro Piris-Gimenez, Paolo Nuciforo, Grainne Kerr, Intini Rossana, Montagna Aldo, Marco Maria Germani, Giovanni Randon, Ana Vivancos, Ron Smits, Diana Graus, Raquel Perez-Lopez, Chiara Cremolini, Lonardi Sara, Filippo Pietrantonio, Rodrigo Dienstmann, Josep Tabernero, Rodrigo A. Toledo | NATURE MEDICINE | 87,24 |
Upfront FOLFOXIRI plus bevacizumab with or without atezolizumab in the treatment of patients with metastatic colorectal cancer (AtezoTRIBE): a multicentre, open-label, randomised, controlled, phase 2 trial | Carlotta Antoniotti, Daniele Rossini, Filippo Pietrantonio, Aurélie Catteau, Lisa Salvatore, Lonardi Sara, Isabelle Boquet, Stefano Tamberi, Federica Marmorino, Roberto Moretto, Margherita Ambrosini, Emiliano Tamburini, Giampaolo Tortora, Alessandro Passardi, bergamo francesca, Alboukadel Kassambara, Thomas Sbarrato, Federica Morano, Giuliana Ritorto, Beatrice Borelli, Alessandra Boccaccino, Veronica Conca, Mirella Giordano, Clara Ugolini, Jacques Fieschi, Alexia Papadopulos, Clémentine Massoué, Giuseppe Aprile, Lorenzo Antonuzzo, Fabio Gelsomino, Erika Martinelli, Nicoletta Pella, Gianluca Masi, Gabriella Fontanini, Luca Boni, Jérôme Galon, Chiara Cremolini | LANCET ONCOLOGY | 54,43 |
Is upfront full molecular profiling needed in all patients with colorectal cancer in daily practice? | Rodrigo Dienstmann, Lonardi Sara | LANCET ONCOLOGY | 54,43 |
Sequencing of Ipilimumab Plus Nivolumab and Encorafenib Plus Binimetinib for Untreated BRAF-Mutated Metastatic Melanoma (SECOMBIT): A Randomized, Three-Arm, Open-Label Phase II Trial | Paolo A. Ascierto, Mario Mandalà, Pier Francesso Ferrucci, Massimo Guidoboni, Piotr Rutkowski, Virginia Ferraresi, Ana Arance, Michele Guida, Evaristo Maiello, Helen Gogas, Erika Richtig, Maria Teresa Fierro, Celeste Lebbè, Hildur Helgadottir, Paola Queirolo, Francesco Spagnolo, Marco Tucci, Michele Del Vecchio, Maria Gonzales Cao, Alessandro Marco Minisini, Sabino De Placido, Miguel F. Sanmamed, Domenico Mallardo, Marcello Curvietto, Ignacio Melero, Giuseppe Palmieri, Antonio M. Grimaldi, Diana Giannarelli, Reinhard Dummer, chiarion sileni vanna | JOURNAL OF CLINICAL ONCOLOGY | 50,74 |
Upfront Modified Fluorouracil, Leucovorin, Oxaliplatin, and Irinotecan Plus Panitumumab Versus Fluorouracil, Leucovorin, and Oxaliplatin Plus Panitumumab for Patients With RAS/BRAF Wild-Type Metastatic Colorectal Cancer: The Phase III TRIPLETE Study by GONO | Daniele Rossini, Carlotta Antoniotti, Lonardi Sara, Filippo Pietrantonio, Roberto Moretto, Lorenzo Antonuzzo, Alessandra Boccaccino, Federica Morano, Marco Brugia, Carmelo Pozzo, Federica Marmorino, bergamo francesca, Emiliano Tamburini, Alessandro Passardi, Giovanni Randon, Murgioni Sabina, Beatrice Borelli, Angela Buonadonna, Mirella Giordano, Gabriella Fontanini, Veronica Conca, Vincenzo Formica, Massimo Aglietta, Roberto Bordonaro, Giuseppe Aprile, Gianluca Masi, Luca Boni, Chiara Cremolini | JOURNAL OF CLINICAL ONCOLOGY | 50,74 |
Temozolomide Followed by Combination With Low-Dose Ipilimumab and Nivolumab in Patients With Microsatellite-Stable, O6-Methylguanine-DNA Methyltransferase-Silenced Metastatic Colorectal Cancer: The MAYA Trial | Federica Morano, Alessandra Raimondi, Filippo Pagani, Lonardi Sara, Lisa Salvatore, Chiara Cremolini, Murgioni Sabina, Giovanni Randon, Federica Palermo, Lorenzo Antonuzzo, Nicoletta Pella, Patrizia Racca, Michele Prisciandaro, Monica Niger, Francesca Corti, bergamo francesca, Alberto Zaniboni, Margherita Ratti, Michele Palazzo, Celeste Cagnazzo, Maria Alessandra Calegari, Federica Marmorino, Iolanda Capone, Elena Conca, Adele Busico, Silvia Brich, Elena Tamborini, Federica Perrone, Massimo Di Maio, Massimo Milione, Maria Di Bartolomeo, Filippo De Braud, Filippo Pietrantonio | JOURNAL OF CLINICAL ONCOLOGY | 50,74 |
Prognostic Impact of Early Treatment and Oxaliplatin Discontinuation in Patients With Stage III Colon Cancer: An ACCENT/IDEA Pooled Analysis of 11 Adjuvant Trials | Claire Gallois, Qian Shi, Jeffrey Meyers, Lonardi Sara, Greg Yothers, Julien Taieb | JOURNAL OF CLINICAL ONCOLOGY | 50,74 |
Activity of Cabazitaxel in Metastatic or Inoperable Locally Advanced Dedifferentiated Liposarcoma: A Phase 2 Study of the EORTC Soft Tissue and Bone Sarcoma Group (STBSG) | Roberta Sanfilippo, Richard L. Hayward, Jammbe Musoro, Charlotte Benson, Michael Gordon Leahy, Brunello Antonella, Jean-Yves Blay, Neeltje Steeghs, Ingrid M. E. Desar, Nasim Ali, Alice Hervieu, Khin Thway, Sandrine Marreaud, Saskia Litiere, Bernd Kasper | JAMA Oncology | 33,01 |
Autoimmune gastritis: Long-Term natural history in naïve Helicobacter pylori-negative patients | Massimo Rugge, Ludovica Bricca, Stefano Guzzinati, Diana Sacchi, Marco Pizzi, Edoardo Savarino, Fabio Farinati, Manuel Zorzi, Fassan Matteo, Angelo Paolo Dei Tos, Peter Malfertheiner, Robert M Genta, David Y Graham | GUT | 31,80 |
A Novel Benchmarking Approach to Assess the Agreement among Radiomic Tools | Bettinelli Andrea, Marturano Francesca, Michele Avanzo, Emiliano Loi, Enrico Menghi, Emilio Mezzenga, Giovanni Pirrone, Anna Sarnelli, Lidia Strigari, Silvia Strolin, paiusco marta | RADIOLOGY | 29,15 |
Mitochondrial fission links ECM mechanotransduction to metabolic redox homeostasis and metastatic chemotherapy resistance | Patrizia Romani, Nunzia Nirchio, Mattia Arboit, Barbieri Vito, Tosi Anna, Federica Michielin, Soichi Shibuya, Thomas Benoist, Danchen Wu, Charles Colin Thomas Hindmarch, Monica Giomo, Anna Urciuolo, Flavia Giamogante, Antonella Roveri, Marco Montagner, Probir Chakravarty, Tito Calì, Nicola Elvassore, Stephen L. Archer, Paolo De Coppi, Rosato Antonio, Graziano Martello, Sirio Dupont | NATURE CELL BIOLOGY | 28,21 |
Functional mapping of PHF6 complexes in chromatin remodeling, replication dynamics, and DNA repair | Silvia Alvarez, Ana C. da Silva Almeida, Robert Albero, Mayukh Biswas, Angelica Barreto-Galvez, Thomas S. Gunning, Anam Shaikh, Tomas Aparicio, Agnieszka Wendorff, Piovan Erich, Pieter Van Vlierberghe, Steven Gygi, Jean Gautier, Advaitha Madireddy, Adolfo A. Ferrando | BLOOD | 25,67 |
Tyd LGL leukemia identifies a subset with more symptomatic disease: analysis of an international cohort of 137 patients | G Barilà, Grassi Angela, H Cheon, G Semenzato, R Zambello | BLOOD | 25,67 |
Ibrutinib improves survival compared with chemotherapy in mantle cell lymphoma with central nervous system relapse | Chiara Rusconi, Chan Y. Cheah, Toby A. Eyre, David Tucker, Pavel Klener, Eva Giné, Lara Crucitti, Cristina Muzi, Sara Iadecola, Gabriele Infante, Sophie Bernard, Rebecca L. Auer, Chiara Pagani, Monika Duglosz-Danecka, Heidi Mocikova, Tom van Meerten, Emanuele Cencini, Ana Marin-Niebla, Michael E. Williams, Piera Angelillo, Paolo Nicoli, Annalisa Arcari, Lucia Morello, Donato Mannina, Orsola Vitagliano, Sartori Roberto, Annalisa Chiappella, Roberta Sciarra, Piero M. Stefani, Martin Dreyling, John F. Seymour, Carlo Visco | BLOOD | 25,67 |
Titolo | Autori | Rivista | IF grezzo |
---|---|---|---|
Nivolumab plus Cabozantinib versus Sunitinib for Advanced Renal-Cell Carcinoma | CheckMate 9ER Investigators Gruppo, Choueiri T. K., Powles T., Burotto M., Escudier B., Bourlon M. T., Zurawski B., Juárez V. M.Oyervides, Hsieh J. J., BASSO UMBERTO, Shah A. Y., Suárez C., Hamzaj A., Goh J. C., Barrios C., Richardet M., Porta C., Kowalyszyn R., Feregrino J. P., Zolnierek J., Pook D., Kessler E. R., Tomita Y., Mizuno R., Bedke J., Zhang J., Maurer M. A., Simsek B., Ejzykowicz F., Schwab G. M., Apolo A. B., Motzer R. J. | NEW ENGLAND JOURNAL OF MEDICINE | 91.253 |
Immune checkpoint inhibitors in mesothelioma: a turning point | Ceresoli Giovanni Luca, Pasello Giulia | LANCET | 79.323 |
The KEYNOTE-811 trial of dual PD-1 and HER2 blockade in HER2-positive gastric cancer | Janjigian Yelena Y, Kawazoe Akihito, Yañez Patricio, Li Ning, Lonardi Sara, Kolesnik Oleksii, Barajas Olga, Bai Yuxian, Shen Lin, Tang Yong, Wyrwicz Lucjan S, Xu Jianming, Shitara Kohei, Qin Shukui, Van Cutsem Eric, Tabernero Josep, Li Lie, Shah Sukrut, Bhagia Pooja, Chung Hyun Cheol | NATURE | 49.962 |
Duration of Adjuvant Doublet Chemotherapy (3 or 6 months) in Patients With High-Risk Stage II Colorectal Cancer | Iveson Timothy J., Sobrero Alberto F., Yoshino Takayuki, Souglakos Ioannis, Ou Fang Shu, Meyers Jeffrey P., Shi Qian, Grothey Axel, Saunders Mark P., Labianca Roberto, Yamanaka Takeharu, Boukovinas Ioannis, Hollander Niels H., Galli Fabio, Yamazaki Kentaro, Georgoulias Vassilis, Kerr Rachel, Oki Eiji, Lonardi Sara, Harkin Andrea, Rosati Gerardo, Paul James | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Early-Onset Colorectal Adenocarcinoma in the IDEA Database: Treatment Adherence, Toxicities, and Outcomes With 3 and 6 Months of Adjuvant Fluoropyrimidine and Oxaliplatin | Fontana Elisa, Meyers Jeff, Sobrero Alberto, Iveson Timothy, Shields Anthony F., Taieb Julien, Yoshino Takayuki, Souglakos Ioannis, Smyth Elizabeth C., Lordick Florian, Moehler Markus, Giraut Anne, Harkin Andrea, Labianca Roberto, Meyerhardt Jeffrey, André Thierry, Boukovinas Ioannis, Lonardi Sara, Saunders Mark, Vernerey Dewi, Oki Eiji, Georgoulias Vassilis, Ben-Aharon Irit, Shi Qian | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Encorafenib plus cetuximab as a new standard of care for previously treated BRAF V600E-mutant metastatic colorectal cancer: Updated survival results and subgroup analyses from the BEACON study | Tabernero Josep, Grothey Axel, van Cutsem Eric, Yaeger Rona, Wasan Harpreet, Yoshino Takayuki, Desai Jayesh, Ciardiello Fortunato, Loupakis Fotios, Hong Yong Sang, Steeghs Neeltje, Guren Tormod Kyrre, Arkenau Hendrik Tobias, Garcia-Alfonso Pilar, Elez Elena, Gollerkeri Ashwin, Maharry Kati, Christy-Bittel Janna, Kopetz Scott | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
First-Line Nivolumab Plus Low-Dose Ipilimumab for Microsatellite Instability-High/Mismatch Repair-Deficient Metastatic Colorectal Cancer: The Phase II CheckMate 142 Study | Lenz Heinz-Josef, Van Cutsem Eric, Luisa Limon Maria, Wong Ka Yeung Mark, Hendlisz Alain, Aglietta Massimo, García-Alfonso Pilar, Neyns Bart, Luppi Gabriele, Cardin Dana B, Dragovich Tomislav, Shah Usman, Abdullaev Sandzhar, Gricar Joseph, Ledeine Jean-Marie, Overman Michael James, Lonardi Sara | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Patient-reported outcomes in patients with PIK3CA-mutated hormone receptor-positive, human epidermal growth factor receptor 2- Negative Advanced Breast Cancer from SOLAR-1 | Ciruelos Eva Maria, Rugo Hope S., Mayer Ingrid A., Levy Christelle, Forget Frederic, Mingorance Juan Ignacio Delgado, Safra Tamar, Masuda Norikazu, Park Yeon Hee, Juric Dejan, Conte Pierfranco, Campone Mario, Loibl Sibylle, Iwata Hiroji, Zhou Xiaolei, Park Jinhee, Ridolfi Antonia, Lorenzo Ines, André Fabrice | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Randomized Phase III Study of FOLFOX Alone or With Pegilodecakin as Second-Line Therapy in Patients With Metastatic Pancreatic Cancer That Progressed After Gemcitabine (SEQUOIA) | Hecht J. Randolph, Lonardi Sara, Bendell Johanna, Sim Hao Wen, Macarulla Teresa, Lopez Charles D., Van Cutsem Eric, Muñoz Martin Andres J., Park Joon Oh, Greil Richard, Wang Hong, Hozak Rebecca R., Gueorguieva Ivelina, Lin Yong, Rao Sujata, Ryoo Baek Yeol | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Simplified Geriatric Assessment in Older Patients With Diffuse Large B-Cell Lymphoma: The Prospective Elderly Project of the Fondazione Italiana Linfomi | Merli Francesco, Luminari Stefano, Tucci Alessandra, Arcari Annalisa, Rigacci Luigi, Hawkes Eliza, Chiattone Carlos S, Cavallo Federica, Cabras Giuseppina, Alvarez Isabel, Fabbri Alberto, Re Alessandro, Puccini Benedetta, Barraclough Allison, Delamain Marcia Torresan, Ferrero Simone, Usai Sara Veronica, Ferrari Angela, Cencini Emanuele, Pennese Elsa, Zilioli Vittorio Ruggero, Marino Dario, Balzarotti Monica, Cox Maria Christina, Zanni Manuela, Di Rocco Alice, Lleshi Arben, Botto Barbara, Hohaus Stefan, Merli Michele, Sartori Roberto, Gini Guido, Nassi Luca, Musuraca Gerardo, Tani Monica, Bottelli Chiara, Kovalchuk Sofia, Re Francesca, Flenghi Leonardo, Molinari Annalia, Tarantini Giuseppe, Chimienti Emanuela, Marcheselli Luigi, Mammi Caterina, Spina Michele | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Benefits and Harms of Lung Cancer Screening by Chest Computed Tomography: A Systematic Review and Meta-Analysis | Passiglia Francesco, Cinquini Michela, Bertolaccini Luca, Del Re Marzia, Facchinetti Francesco, Ferrara Roberto, Franchina Tindara, Larici Anna R, Malapelle Umberto, Menis Jessica, Passaro Antonio, Pilotto Sara, Ramella Sara, Rossi Giulio, Trisolini Rocco, Novello Silvia | JOURNAL OF CLINICAL ONCOLOGY | 44.544 |
Carboplatin-based doublet plus bevacizumab beyond progression versus carboplatin-based doublet alone in patients with platinum-sensitive ovarian cancer: a randomised, phase 3 trial | Investigators MITO16b/MANGO¿OV2/ENGOT¿ov17, Pignata Sandro, Lorusso Domenica, Joly F., Gallo Ciro, Colombo N., Sessa Cristiana, Bamias Aristotelis, Salutari Vanda, Selle Frédèric, FREZZINI SIMONA, De Giorgi U., Pautier P., Bologna Alessandra, Orditura Michele, Dubot C., Gadducci Angiolo, Mammoliti S., Ray-Coquard I., Zafarana E., Breda Enrico, Favier L., Ardizzoia Antonio, Cinieri Saverio, Largillier R., Sambataro Daniela, Guardiola Emmanuel, Lauria R., Pisano C., Raspagliesi F., Scambia Giovanni, Daniele Gennaro, Perrone Francesco | LANCET ONCOLOGY | 41.316 |
Chemotherapy and radiotherapy in locally advanced head and neck cancer: an individual patient data network meta-analysis | Groups MACH-NC and MARCH Collaborative, Petit Claire, Lacas Benjamin, Pignon Jean Pierre, Le Quynh Thu, Grégoire Vincent, Grau Cai, Hackshaw Allan, Zackrisson Björn, Parmar Mahesh K.B., Lee Ju Whei, Ghi Maria Grazia, Sanguineti Giuseppe, Temam Stéphane, Cheugoua-Zanetsie Maurice, O’Sullivan Brian, Posner Marshall R., Vokes Everett E., Cruz Hernandez Juan J., Szutkowski Zbigniew, Lartigau Eric, Budach V., Suwi¿ski Rafal, Poulsen Michael, Kumar Shaleen, Ghosh Laskar Sarbani, Mazeron Jean Jacques, Jeremic Branislav, Simes John, Zhong Lai Ping, Overgaard Jens, Fortpied Catherine, Torres-Saavedra Pedro, Bourhis Jean, Aupérin A., Blanchard P., Adelstein D. J., Agarwal J., Alfonsi M., Argiris A., Aupérin A., Bacigalupo A., Bar-Ad V., Bartelink H., Beadle B., Fallai C., Licitra L., Orecchia R., Torri V. | LANCET ONCOLOGY | 41.316 |
