| “1 + 1 = 3”: The Added Value of Combining Immunohistochemistry and Dual-Probe Chromogen In Situ Hybridization to Improve HER2 Status Evaluation | Angerilli V.; Gambella A.; Pigozzi S.; Vanoli A.; Parente P.; Caputo A.; Grillo F.; Fassan M.; Mastracci L. | Laboratory Investigation | 10.1016/j.labinv.2026.106125 | | | | | | | | | | | | | | | | | |
| A 3D morphogenetic blueprint for metastatic outgrowth in breast cancer | Caire R.; Bordo R.; Zanconato F.; Panciera T.; Audoux E.; Contessotto P.; Fakiola M.; Bason R.; Romano O.; Suli A.; Battilana G.; Marchionni M.; Forcato M.; Donzelli S.; Dieci M.V.; Griguolo G.; Carosi M.; Fassan M.; Guzzardo V.; Dei Tos A.P.; Marsoni S.; Wu P.-H.; Wirtz D.; He S.; Casali C.; Volpin F.; Blandino G.; Tripodo C.; Bicciato S.; Guarneri V.; Pagani M.; Cordenonsi M.; Piccolo S. | Cell | 10.1016/j.cell.2026.03.009 | | | | | | | | | | | | | | | | | |
| A novel polymorphism in the TERT gene is associated with lower survival in male patients with melanoma | Rocca M.S.; Di Nisio A.; Del Fiore P.; Cassalia F.; Benna C.; Cosci I.; Mocellin S.; Ferlin A. | Molecular Medicine | 10.1186/s10020-026-01440-5 | | | | | | | | | | | | | | | | | |
| A Paradigm Shift in Addressing Threats to Science | Turchi G.P.; Pinto E.; Orrù L. | Health Care Analysis | 10.1007/s10728-026-00568-z | | | | | | | | | | | | | | | | | |
| A patient-derived decellularized extracellular matrix hydrogel as a biomimetic scaffold for advanced 3D colorectal cancer modeling | D’Angelo E.; Marangio A.; Sensi F.; Zanrè E.; Steffan A.; Repetto O.; Rampado R.; Giomo M.; Fassan M.; Spolverato G.; Cimetta E.; Agostini M. | Biomaterials Advances | 10.1016/j.bioadv.2025.214438 | | | | | | | | | | | | | | | | | |
| A phase 2 study of abemaciclib in patients with brain metastases secondary to non-small cell lung cancer or melanoma | Sahebjam S.; Bazer D.A.; Rhun E.L.; Queirolo P.; Jerusalem G.; Johnston E.L.; Conte P. | Neuro-Oncology Advances | 10.1093/noajnl/vdag005 | | | | | | | | | | | | | | | | | |
| A Review of Prostatitis | Di Bella S.; Claps F.; Cavallaro M. | JAMA | 10.1001/jama.2025.21097 | | | | | | | | | | | | | | | | | |
| A Study to Evaluate Efficacy and Safety of Hydeal Cyst Intravesical Instillations in Non–muscle Invasive Bladder Cancer Patients Treated With Intravesical Chemotherapy or Immunotherapy | Callegarin F.; Amodeo A.; Claps F.; Crestani A.; Antonelli A.; Busetto G.M.; Dal Moro F.; Zanovello N.; Pavan N.; Magni G.; Buran I.; Di Gianfrancesco L.; De Salvo G.L.; Porreca A. | European Urology Open Science | 10.1016/j.euros.2026.03.004 | | | | | | | | | | | | | | | | | |
| Accuracy of PET/CT in the diagnosis of pelvic lymph node metastases in melanoma: A subgroup analysis of the prospective, randomised, phase III Evaluation of groin lymphadenectomy extent for metastatic melanoma (EAGLE-FM) trial | Russell M.; Emmett L.; Peric B.; Saw R.P.; Spillane J.; Vasquez V.; Duprat J.; Moncrieff M.; Allan C.; van Leeuwen B.; Pritchard-Jones R.; Rastrelli M.; de Wilt J.; Bertolli E.; Sommariva A.; Geh J.; Howle J.; Spillane A. | European Journal of Surgical Oncology | 10.1016/j.ejso.2025.111163 | | | | | | | | | | | | | | | | | |
| Activity of chemotherapy in mesenchymal chondrosarcoma: a multicentre retrospective analysis within the Italian Sarcoma Group network | Baldi G.G.; Frezza A.M.; Biagioni C.; Benelli M.; Bazzurri S.; Cesari M.; Bianchi G.; Greto D.; Campanacci D.A.; Aliberti S.; Milano G.M.; Puma N.; Vincenzi B.; Brunello A.; Asaftei S.D.; Kelaney R.M.; Gambarotti M.; Collini P.; Franchi A.; Sbaraglia M.; Dagrada G.P.; Morosi C.; Gronchi A.; Casali P.G.; Stacchiotti S. | ESMO Open | 10.1016/j.esmoop.2026.106080 | | | | | | | | | | | | | | | | | |
| ACY-1215 and bortezomib cooperatively disrupt NOTCH3 signaling and induce anti-tumor effects in T-ALL models | Angi E.; Ferrarini F.; Lanubile A.; Montenegro F.; Albano M.; Mazzucato S.; Reggiani F.; Amaro A.A.; Indraccolo S.; Minuzzo S. | Biomarker Research | 10.1186/s40364-025-00878-9 | | | | | | | | | | | | | | | | | |
| Adequacy criteria and reporting for prognostic and predictive profiling of biopsies from gastrointestinal neoplasia: A position paper from the Italian group of gastrointestinal pathologists, section of Italian society of anatomic pathology and cytology (GIPAD-SIAPeC-IAP) | Parente P.; Grillo F.; Callegarin M.; Luchini C.; Milione M.; Mattiolo P.; Gafà R.; Pagni F.; Malapelle U.; Macciomei M.C.; Giordano C.; D’Armiento M.; Ambrosio M.R.; Vasuri F.; Fanni D.; Ingravallo G.; Carbone F.G.; Pilozzi E.; Falco E.; Perrone G.; Caputo A.; Panarese I.; Pruneri G.; Cassoni P.; Gambella A.; Savino L.; Angerilli V.; Vanoli A.; Mastracci L.; Fassan M. | Digestive and Liver Disease | 10.1016/j.dld.2026.02.001 | | | | | | | | | | | | | | | | | |
| Adjuvant atezolizumab in surgically resected NSCLC patients with PD-L1 expression ≥ 50%: real-world data from the Italian ATLAS registry | Passiglia F.; Reale M.L.; Pasello G.; Viscardi G.; Attili I.; Mazzoni F.; Galetta D.; Catania C.; Andrikou K.; Russo A.; Vavala T.; Bulotta A.; Calvetti L.; Carta A.M.; Grisanti S.; Mariotti S.; Cava G.L.; Dodi A.; Scotti V.; Giudice T.D.; Minuti G.; Pizzutillo E.G.; Chiari R.; Corte C.M.D.; Genova C.; Russo G.L.; Pignataro D.; Pozzessere D.; Roca E.; Toschi L.; Bennati C.; Borra G.; Bettini A.; Favaretto A.; Gelibter A.; Gori S.; Tabbò F.; Pagano M.; Pavan A.; Belluomini L.; Tondulli L.; Sergi C.; Stanzione B.; Malapelle U.; Novello S.; Bria E. | Oncologist | 10.1093/oncolo/oyaf428 | | | | | | | | | | | | | | | | | |
| Adjuvant Imatinib or Observation in Patients with Gastrointestinal Stromal Tumors with KIT Exon 9 Mutations | Napolitano A.; Joensuu H.; Rothschild S.; Evans D.; Heinrich M.C.; Sutton T.L.; Mayo S.C.; Boye K.; Falkenhorst J.; Le Cesne A.; Hohenberger P.; Rutkowski P.; Van Houdt W.J.; Steeghs N.; Gelderblom H.; Desar I.M.E.; Pantaleo M.A.; Nishida T.; Reichardt P.; Blay J.-Y.; Somaiah N.; Haddad E.F.N.; Grignani G.; Baldi G.G.; Steigen S.E.; Braconi C.; Nilsson B.; Singh A.S.; Fumagalli E.; Cananzi F.C.M.; Italiano A.; Ceruso M.S.; Brunello A.; Magnússon M.K.; Jonasson J.G.; Marquina G.; Hindi N.; Cirilli C.; Federico M.; Fausti V.; Bordoni A.; Sufliarsky J.; Mazzocca A.; Martin-Broto J.; Gronchi A.; Trent J.C.; Casali P.G.; Bauer S.; Jones R.L.; Vincenzi B. | JAMA Oncology | 10.1001/jamaoncol.2026.0007 | | | | | | | | | | | | | | | | | |
| Advances in the management of metastatic gastric cancer: current strategies and emerging therapeutics | Choo J.; Sargsyan A.; Khachatryan V.; Lonardi S.; Pietrantonio F.; Sundar R.; Klempner S.; Janjigian Y. | Nature Reviews Clinical Oncology | 10.1038/s41571-026-01134-1 | | | | | | | | | | | | | | | | | |
| Advancing precision therapy in pediatric acute myeloid leukemia through PDX models and mitochondrial targeting | Da Ros A.; Peloso A.; Longo G.; Benetton M.; Indio V.; Cairo S.; Sandri M.; Buldini B.; Bresolin S.; Rosato A.; Pession A.; Tregnago C.; Locatelli F.; Pigazzi M. | Blood Advances | 10.1182/bloodadvances.2025018002 | | | | | | | | | | | | | | | | | |
| Age-specific melanoma risk associated with nevi: a pooled analysis from the M-SKIP project | Doi G.; Gaeta A.; Ribero S.; Gruis N.; Newton-Bishop J.; Polsky D.; Lazovich D.; Ghiorzo P.; Ribas G.; Menin C.; Stratigos A.J.; Guida G.; Puig S.; Fargnoli M.C.; Kanetsky P.A.; Queirolo P.; Bagnardi V.; Bataille V.; Raimondi S.; Gandini S. | JDDG – Journal of the German Society of Dermatology | 10.1111/ddg.15992 | | | | | | | | | | | | | | | | | |
| An atypical Spitz tumor with metastasis in an adolescent patient | Tabanelli M.; Morelli E.; Chiarion Sileni V.; Crisanti E.; Pannacci N.; Savoia F. | Melanoma Research | 10.1097/CMR.0000000000001081 | | | | | | | | | | | | | | | | | |
| Are conventional and hypofractionated chemoradiotherapy comparable in glioblastoma patients? | Di Guglielmo F.C.; Bonaparte I.; Davì V.; Guida P.; Ciliberti M.P.; Gregucci F.; Surgo A.; Caliandro M.; Carbonara R.; Giraldi D.; Fanelli V.; Surico G.; Gentile M.A.; Calbi R.; Internò V.; Laera L.; Talienti T.; Signorelli F.; Lombardi G.; Fiorentino A. | Clinical and Translational Oncology | 10.1007/s12094-025-04107-5 | | | | | | | | | | | | | | | | | |
| Artificial Intelligence in Patient Education: ChatGPT for Penile Prosthesis Surgery Counseling, a Likert Scale Analysis | Tulone G.; Pavan N.; Giaimo R.; Simonato A.F.; Salzano A.; Cosentino D.; Claps F.; Simonato A. | Andrology | 10.1111/andr.70236 | | | | | | | | | | | | | | | | | |
| ASO Author Reflections: Does an Unfavorable Tumor-to-Breast Volume Ratio Still Matter? Chest Wall Perforator Flaps Combined With Intraoperative Ultrasound: A Game-Changer in Breast-Conserving Surgery | Ferrucci M.; Milardi F.; Passeri D.; Montagna G.; Marchet A. | Annals of Surgical Oncology | 10.1245/s10434-025-18449-5 | | | | | | | | | | | | | | | | | |
| ASO Visual Abstract: The Combination of Chest Wall Perforator Flaps and Surgeon-Performed Breast Ultrasound: An Effective Synergy to Expand the Boundaries of Breast-Conserving Surgery | Ferrucci M.; Milardi F.; Passeri D.; Miglioranza E.; Del Bianco P.; Montagna G.; Marchet A. | Annals of surgical oncology | 10.1245/s10434-025-18484-2 | | | | | | | | | | | | | | | | | |
| Assessing the agreement of radiomic tools for dosiomics: A multi-software comparative study | Bettinelli A.; Marturano F.; Pirrone G.; Gioscio E.; Avanzo M.; Fanizzi A.; Garibaldi C.; Massafra R.; Menghi E.; Placidi L.; Rancati T.; Paiusco M. | Medical Physics | 10.1002/mp.70203 | | | | | | | | | | | | | | | | | |
| Association Between Colorectal Cancer Screening and Survival in Patients Older Than 70 Years: Results of A National Multicenter Retrospective Study | Rottoli M.; Calini G.; Castagna G.; Gori A.; Cardelli S.; Spinelli A.; Pellino G.; Bianconi A.; Fiore M.; Rosati R.; Morino M.; de Manzini N.; Pietrabissa A.; Boni L.; Poggioli G.; Romano A.; Belvedere A.; Lanci A.L.; Parlanti D.; Vago G.; Pezzuto A.P.; Canavese A.; Dajti G.; Catalioto C.; Russo I.S.; Violante T.; Morezzi D.; Maurino L.; Filippone E.; Cuicchi D.; Jovine E.; Lombardi R.; Cipressi C.; Offi M.F.; Larotonda C.; Puglisi S.B.; Barbosa A.; Vaiana R.; Bianchi P.M.; Tonti C.; Codignola C.; Zorcolo L.; Restivo A.; Deidda S.; Marchetti M.E.; Ippolito L.; Spolverato G.; Pucciarelli S.; Marchegiani F.; Ghio G.; Zagolin G.; Glavas D.; Tomassi M.; Elmore U.; Gozzini L.; Calef R.; Puccetti F.; Cossu A.; Vignali A.; Allaix M.E.; Cannata G.; Lombardi E.; Ammirati C.A.; Piceni C.; Buccianti P.; Balestri R.; Puccini M.; Pezzati D.; d’Ischia R.; Asta V.F.; Sargenti B.; Taddei G.; Bonari F.; Boni G.; Ferrero A.; Mineccia M.; Gonella F.; Palisi M.; Danese F.; Cherubini V.; Perotti S.; Carvello M.; Carbone F.; Luberto A.; Calafiore E.; Lucia F.D.; Sacchi M.; Sasia D.; Giuffrida M.C.; Ballauri E.; Cardile M.; Armentano S.; Beltrami E.; Preve G.; Vercellone B.; Mozzon M.; Folliero C.; Lirusso C.; Vecchiato M.; Ziccarelli A.; Gattesco D.; Moretti L.; Crestale S.; Banchini F.; Capelli P.; Romboli A.; Palmieri G.; Conti L.; Rizzi N.; Bonfili D.; Germani P.; Osenda E.; Cortinovis S.; Giunta C.; Fracon S.; Abdallah H.; Bogoni S.; Portolani N.; Nascimbeni R.; Molfino S.; Tiberio G.A.M.; Garosio I.; Lamperti G.; Rigosa D.; Ercolani G.; Solaini L.; Cavaliere D.; Avanzolini A.; D’Acapito F.; Chiarella L.L.; Pietrantonio D.D.; Annunziata D.; Piccolo R.; Sorrentino M.; Pansini M.; Cojutti A.; Graziano M.; Callegari F.; Balzarotti L.; Dameno V.R.; Cattaneo A.; Santolamazza G.; Altieri C.; Magarini R.; Dominioni T.; Pugliese L.; Peri A.; Botti M.; Salvetti F.; Cassinotti E.; Baldari L.; Messina V.; D’Abrosca V.; Cianci P.; Tumolo R.; Gattulli D.; Restini E.; Minafra M.; Sederino M.G.; Bottalico B.; Pilati P.; Franzato B.; Mattara G.; Simoni O.D.; Barina A.; Tonello M.; Muratore A.; Calabrò M.; Pipitone N.S.F.; Cuzzola B.; Nood E.H.V.; Azzellino M.; Passuello N.; Frasson A.; Mammano E.; Faccio L.; Vittadello F.; Bressan A.; Sarzo G.; Tamini N.; Oldani M.; Cigagna L.; Carissimi F.; Carlo G.D.; Baccalini E.; Nespoli L.; Giordano A.; Cantafio S.; Grifoni L.; Matani D.; Livi S.; Delogu D.; Scognamillo F.; Marrosu A.; Guerrini L.; Ugolini G.; Ghignone F.; Frascaroli G.; Albertini N.; Zattoni D.; Taffurelli G.; Montroni I.; Colombo F.; Danelli P.; Bondurri A.; Maffioli A.; Bonomi A.; Pezzoli I.; Cammarata F.; Goletti O.; Molteni M.; Assisi A.; Quartierini G.; Lio C.D.; Verdi D.; Mondi I.; Peluso C.; Macchi L.; Tanzanu M.; Zanzi F.; Pellegrini S.; Andreuccetti J.; D’Alessio R.; Pignata G.; Capua M.D.; Canfora I.; Ottaviani L.; Lepiane P.; Balla A.; Carlo A.D.; Saraceno F.; Scaramuzzo R.; Guida A.; Aguzzi D.; Bellora P.; Gentilli S.; Monni M.; Nikaj H.; Cillara N.; Cannavera A.; Deserra A.; Margiani C.; Cabula R.; Dettori M.; Gramignano G.; Lezoche G.; Ortenzi M.; Orlandoni E.S.; Curzi F.; Vitali F.; Capomagi P.; Palmieri M.; Giuffrida M.; Rio P.D.; Bonati E.; Loderer T.; Cozzani F.; Rossini M.; Agnesi S.; Capolupo G.T.; Caricato M.; Carannante F.; Mascianà G.; Marrelli M.; Miacci V.; Lauricella S.; Tonini V.; Cervellera M.; Pisconti S.; Lozito C.; Shahu J.; Mongelli C.; Morelli G.; Sartarelli L.; Sica G.S.; Siragusa L.; Bagaglini G.; Guida A.M.; Franceschilli M.; Bellato V.; Fiorani C.; Taddei A.; Risaliti M.; Bartolini I.; Ringressi M.N.; Tirloni L.; Laface L.; Abate E.; Casati M.; Gobbi P.; Opocher E.; Mariani N.M.; Ceretti A.P.; Giovenzana M.; Giuliani B.; Sironi M.; Grossi U.; Zanus G.; Santoro G.A.; Brizzolari M.; Leo E.D.; Novello S.; Aquilino K.; Milardi F.; Olmi S.; Uccelli M.; Bonaldi M.; Cesana G.C.; Bindi M.; Galleano R.; Langone A.; Botto M.; Franceschi A.; Gambino E.; Ronconi M.; Casiraghi S.; Casole G.; Ciulla S.L.; Terrosu G.; Calandra S.; Scarpa E.; Cherchi V.; Martinuzzo L.; Clocchiatti L.; Muschitiello D.; Romanzi A.; Vignati B.; Vannelli A.; Scolaro R.; Milanesi M.; Rossi F.; Canonico G.; Anastasi A.; Nelli T.; Barlettai M.; Fratarcangeli R.; Martino C.D.; Damigella A.; Adinolfi E.; Birindelli A.; Taglietti L.; Dester S.E.; Fleres F.; Cucinotta E.; Viscosi F.; Biondo S.A.; Badessi G.; Catarsini N.; Mazzeo C.; Rega D.; Delrio P.; Cervone C.; Aversano A.; Franciscis S.D.; Marzo M.D.; Marra B.; Pace U.; Amato A.; Batistotti P.; Mina E.; Serventi A.; Lapolla P.; Mingoli A.; Sapienza P.; Brachini G.; Cirillo B.; Fiori E.; Crocetti D.; Clementi I.; Martines G.; Picciariello A.; Tomasicchio G.; Dibra R.; Trigiante G.; Rinaldi M.; Lantone G.; Porcu A.; Perra T.; Scanu A.M.; Feo C.F.; Fancellu A.; Cossu M.L.; Ginesu G.C.; Patriti A.; Coletta D.; Petrelli F.; Greco P.A.; Spadoni C.; Cassiani G.; Bianchini F.; Arganini M.; Bianchini M.; Perotti B.; Palmeri M.; Scabini S.; Deiana S.; Carganico G.; Pertile D.; Soriero D.; Fioravanti E.; Sperotto B.; Nardo B.; Paglione D.; Crocco V.; Doni M.; Osso M.; Perri R.; Sampietro G.M.; Corbellini C.; Lorusso L.; Manzo C.A.; Cigognini M.; Baldi C.; Palomba G.; Aprea G.; Capuano M.; Basile R.; Tutino R.; Massani M.; Marinelli L.; Canitano N.; Pilia T.; Podda M.; Pisanu A.; Murzi V.; Incani S.; Frongia F.; Esposito G.; Luglio G.; Tropeano F.P.; Pagano G.; Spina E.; Simone G.D.; Cricrì M.; Catena F.; Vallicelli C.; Zanini N.; Ronconi D.; Favi F.; Mazzucchelli C.; Convertini G.; Vincenti L.; Andriola V.; Bizzoca C.; Feo C.V.; Fabbri N.; Fazzin M.; Pesce A.; Gennari S.; Torchiaro M.; Severi S.; Frontali A.; Bracchetti G.; Granieri S.; Cotsoglou C.; Carlini M.; Lisi G.; Spoletini D.; Mastrangeli M.R.; Campanelli M.; Manigrasso M.; Milone M.; Palma G.D.D.; Vertaldi S.; Chini A.; Maione F.; Marello A.; Selvaggi F.; Sciaudone G.; Selvaggi L.; Tasselli F.M.; Fuschillo G.; Oddis L.; Grande S.; Grande M.; Ascanelli S.; Chimisso L.; Aisoni F.; Rossin E.; Pepe F.; Marchetti F.; Picardi B.; Rossi S.; Monte S.R.D.; Picarelli M.; Muttillo I.A.; Ratto C.; Marra A.A.; Parello A.; Litta F.; Campennì P.; Simone V.D.; Pata F.; Riboni C.; Rausa E.; Celentano V. | Journal of Surgical Oncology | 10.1002/jso.70206 | | | | | | | | | | | | | | | | | |
| B-cell and plasma cell proliferations associated with T follicular helper cell lymphomas: clinical-pathological and genetic features | Pizzi M.; Lorenzi L.; De Crescenzo A.; Croci G.A.; Scarmozzino F.; Santoro L.; Mandelli G.E.; Fusi M.; Cocchi M.A.; Balzarini P.; Caniato G.; Bellan E.; Filippi B.; Scapinello G.; Piazza F.; Vianello F.; Pagani C.; La Marra F.; Famengo B.; Bonaldi L.; Fassan M.; Righi S.; Dei Tos A.P.; Sabattini E. | Virchows Archiv | 10.1007/s00428-026-04530-1 | | | | | | | | | | | | | | | | | |
| Basal-like HR + /HER2- breast cancers show higher tumor-infiltrating lymphocytes and immune signatures with potential therapeutic implications | Griguolo G.; Bottosso M.; Paré L.; Miglietta F.; Generali D.G.; Musolino A.; Spazzapan S.; Vernaci G.M.; Giarratano T.; Cappellesso R.; Bicciato S.; Piacentini F.; Tagliafico E.; Cagossi K.; Tosi A.; Schiavi F.; Prat A.; Dieci M.V.; Guarneri V. | npj Breast Cancer | 10.1038/s41523-025-00886-w | | | | | | | | | | | | | | | | | |
| Baseline neutrophil-to-eosinophil ratio and neutrophil-to-lymphocyte ratio as prognostic markers in patients with unresectable biliary tract cancer treated with gemcitabine-cisplatin-durvalumab: an international, multicentre, retrospective cohort study | Vandeputte H.; Casadei-Gardini A.; Peeters F.; Rimini M.; Nichetti F.; Saborowski A.; Antonuzzo L.; Passeri L.; Satake T.; Vivaldi C.; Pressiani T.; Lucchetti J.; Kim J.W.; Abidoye O.; Corallo S.; Rapposelli I.G.; Tamberi S.; Finkelmeier F.; Giordano G.; Pircher C.; Chon H.J.; Braconi C.; Qaisar A.; Pirrone C.; Castet F.; Tamburini E.; Yoo C.; Parisi A.; Lancianese A.; Diana A.; Scartozzi M.; Prager G.W.; Avallone A.; Schirripa M.; Kim I.H.; Perkhofer L.; Oneda E.; Verrico M.; Couto N.; Adeva J.; Chan S.L.; Spinelli G.P.; Personeni N.; Garajova I.; Rodriquenz M.G.; Leo S.; Alvim C.M.; Roque R.; Farinea G.; De Rosa A.; Lanzetta I.; Balsano R.; Lavacchi D.; Camera S.; Ikeda M.; Niger M.; Tesini G.; Tonini G.; Kang M.; Bekaii-Saab T.; Esposito L.; Boccaccino A.; Ferrara M.; Lo Prinzi F.; Himmelsbach V.; Landriscina M.; Djaballah S.A.; Persano M.; Salani F.; Vogel A.; Lonardi S.; Fornaro L.; Rimassa L.; Dekervel J. | ESMO Gastrointestinal Oncology | 10.1016/j.esmogo.2026.100335 | | | | | | | | | | | | | | | | | |
| Benchmarking progression-free survival ratio as primary endpoint in precision oncology clinical trials | Nichetti F.; Hüllein J.; du Rusquec P.; Pleasance E.; Chen L.; Mock A.; Horak P.; Ambrosini P.; Rota S.; Niger M.; Agnelli L.; Tinè G.; Edelmann D.; Le Tourneau C.; Laskin J.; Pruneri G.; Wang C.; Hübschmann D.; de Braud F.; Fröhling S.; Mariani L. | npj Precision Oncology | 10.1038/s41698-025-01231-x | | | | | | | | | | | | | | | | | |
| Benchmarking the real-world transplant benefit in unresectable colorectal liver metastases: A preliminary external validity assessment of the TransMet trial | Cillo U.; Vitale A.; Lanari J.; Rovetta A.; Mansournia M.A.; Lonardi S.; Cescon M.; Aucejo F.; Coubeau L.; Mazzaferro V.; Hernandez-Alejandro R.; Dueland S.; Line P.D. | Liver Transplantation | 10.1097/LVT.0000000000000818 | | | | | | | | | | | | | | | | | |
| Beyond Eosinophils: Redefining the Spectrum of Esophageal Inflammatory Diseases Through an Immune-Centric Paradigm | Bertin L.; Pasta A.; Wechsler J.B.; Ghisa M.; Calabrese F.; Navazzotti G.; Grillo F.; Mastracci L.; Visaggi P.; de Bortoli N.; Fassan M.; Marabotto E.; Savarino E.V. | Clinical Gastroenterology and Hepatology | 10.1016/j.cgh.2026.01.028 | | | | | | | | | | | | | | | | | |
| Bifidobacterium animalis subsp. lactis BB-12 Primes Epithelial Antiviral Defenses and Restricts Influenza A Virus Replication in Human Intestinal Organoid-Derived Monolayers | Stepanyan A.; Scarpa M.; Bernabè G.; Brun P.; Pauletto A.; Zatta V.; Salata C.; Del Vecchio C.; Scarpa M.; Castagliuolo I. | Microorganisms | 10.3390/microorganisms14040751 | | | | | | | | | | | | | | | | | |
| BIRC3/CAV1 co-expression drives GBM aggressiveness as a prognostic signature and therapeutic vulnerability | Franceschi S.; Morelli M.; Lessi F.; Di Lorenzo F.; Aretini P.; Pastore A.; Marranci A.; Gambacciani C.; Pieri F.; Villanacci F.; Montemurro N.; Giacomarra M.; Menicagli M.; Ferri G.; Pasqualetti F.; Krengli M.; Sanson M.; Picca A.; Di Stefano A.L.; Santonocito O.S.; Mazzanti C.M. | Cell Death Discovery | 10.1038/s41420-026-03112-z | | | | | | | | | | | | | | | | | |
| Bladder Tumor Location Matters: Trigone and Bladder Neck Involvement Predict Worse Oncological Outcomes in High-Grade Non-Muscle-Invasive Bladder Cancer | Ślusarczyk A.; Moschini M.; Krajewski W.; Scilipoti P.; Caño Velasco J.; Mertens L.S.; Mori K.; Subiela J.D.; Garbas K.; Del Olmo Duran P.; Claps F.; Contieri R.; Domański P.; Tully K.; Grobet-Jeandin E.; Puentedura A.L.; Lijnen R.A.G.; Fertitta G.; Longoni M.; Del Giudice F.; Gallioli A.; Laukhtina E.; Marcq G.; Mari A.; Amodeo A.; Afferi L.; Albisinni S.; Boorjian S.A.; Soria F.; Briganti A.; Shariat S.F.; Gontero P.; Radziszewski P.; Pradere B. | Annals of Surgical Oncology | 10.1245/s10434-026-19476-6 | | | | | | | | | | | | | | | | | |
| Braf-mutant metastatic non–small-cell lung cancer: Real world data from the Italian biomarker atlas database | Sini C.; Russo A.; Cortinovis D.; Muscarella L.A.; Tiseo M.; Bria E.; Grisanti S.; Piovano P.; Veccia A.; Antonuzzo L.; Citarella F.; Pilotto S.; Reale M.L.; Pignataro D.; Roca E.; Calvetti L.; Pizzutilo P.; Minuti G.; Pelizzari G.; Alì G.; Bettini A.; Pavan A.; Signorelli D.; Ricciardi S.; Meoni G.; Sergi C.; Genova C.; Scotti V.; Vavalà T.; Gori S.; Pasello G.; Pedrazzoli P.; Chiari R.; D’Aveni A.; Buosi R.; Toschi L.; Parra H.S.; Buffoni L.; Stanzione B.; Ortega C.; Zannori C.; Giannarelli D.; Malapelle U.; Novello S.; Passiglia F.; Baldini E. | European Journal of Cancer | 10.1016/j.ejca.2025.116191 | | | | | | | | | | | | | | | | | |
| BRAF/MEK inhibitor rechallenge in patients with non-resectable or metastatic BRAF V600-mutated melanoma: A stratified, controlled, retrospective EUMelaReg multicenter study | Weichenthal M.; Gavrilova I.; Mohr P.; Özdemir B.C.; Asher N.; Ellebaek E.; Ulrich J.; Kreuter A.; Popovic A.; Ruhlmann C.; Stojkovski I.; Lev-Ari S.; Dippel E.; Castaño A.G.; Hernández L.B.; Schmidt H.; Ramelyte E.; Ziogas D.; Piccin L.; Kozak K.; Debus D.; Shalamanova-Deleva G.; Shapira R.; Haanen J.; Svane I.M.; Ascierto P.A.; Rutkowski P.; Gogas H.; Mangana J.; Bastholt L.; Schadendorf D. | EJC Skin Cancer | 10.1016/j.ejcskn.2026.100776 | | | | | | | | | | | | | | | | | |
| Can we define the clinical variables predicting T0 after neoadjuvant systemic therapy in bladder cancer? | Porreca A.; Marino F.; De Marchi D.; Giampaoli M.; D’Agostino D.; Amodeo A.; Corsi P.; Claps F.; Di Gianfrancesco L. | Cancer Treatment and Research Communications | 10.1016/j.ctarc.2026.101181 | | | | | | | | | | | | | | | | | |
| Capmatinib for the treatment of METex14 skipping non-small cell lung cancer: retrospective analysis of real-world data from patients receiving compassionate use treatment in Italy | Cecere F.L.; D’Argento E.; Gelsomino F.; Pesola F.; Bironzo P.; Grisanti S.; Bonanno L.; Spitaleri G.; Valsecchi D.; Marcon I.; Cortinovis D. | Clinical and Experimental Medicine | 10.1007/s10238-025-01934-2 | | | | | | | | | | | | | | | | | |
| Characterisation of Antifungal Prophylaxis and Therapy Among Inpatients With Haematological Malignancies in Non-Research Clinical Setting: A Multicentre Italian Experience | Marianna C.; Matteo B.; Giordana M.; Francesca F.; Luisa V.; Francesco M.; Claudia B.; Ilaria D.P.M.; Chiara T.M.; Chiara C.; Marco P.; Valentina B.; Nicola F.; Anna C.; Katia P.; Marta S.; Simone C.; Rosa F.; Michela D.; Fabio F.; Stelvio B.; Laura C.; Annarosa C.; Francesca C.; Daniele Z.; Daniele A.; Grazia G.M.; Angelica S.; Alessandro B.; Livio P. | Mycoses | 10.1111/myc.70150 | | | | | | | | | | | | | | | | | |
| Characteristics and Outcome of Patients With Refractory Orbital Rhabdomyosarcoma | Bisogno G.; Affinita M.C.; Milano G.M.; Zanetti I.; Poli E.; De Leonardis F.; Perruccio K.; Alaggio R.; Chiaravalli S.; Livellara V.; Scarzello G.; Ferrari A. | Head and Neck | 10.1002/hed.70258 | | | | | | | | | | | | | | | | | |
| Characterization of Plan Complexity and Its Role in Quality Assurance for AI-Assisted CBCT-Based Online Adaptive Radiotherapy of Prostate Cancer | Amico A.G.; Sapignoli S.; Cavinato S.; Khouzai B.E.; Rossato M.A.; Paiusco M.; Paronetto C.; Scaggion A.; Sepulcri M.; Bettinelli A. | Cancers | 10.3390/cancers18101557 | | | | | | | | | | | | | | | | | |
